Introduction
Material and Methods
1. Participants
2. 3D reconstruction and measurements
Fig. 1.
Fig. 2.
Table 1.
3. Statistical analysis
Results
Table 2.
ICC, intraclass correlation coefficient; CI, confidence interval; AOC, distance between most anterior points of the occipital condyle; FMA, area of the foramen magnum; FML, maximum length of the foramen magnum; FMW, maximum width of the foramen magnum; MBB, maximum bicondylar breadth; OCA, articular surface area of the occipital condyle; OCL, maximum length of the occipital condyle; OCW, maximum width of the occipital condyle; POC, distance between most posterior points of the occipital condyle.
Table 3.
| Variable | Sex | Skewness | Kurtosis | Shapiro-Wilk |
|---|---|---|---|---|
| AOC | Male | -0.295 | 0.340 | 0.771 |
| Female | 0.120 | -0.558 | 0.603 | |
| FMA | Male | -0.030 | -0.507 | 0.538 |
| Female | 1.592 | 5.499 | <0.001a) | |
| FML | Male | -0.328 | -0.412 | 0.600 |
| Female | 0.657 | 1.573 | 0.182 | |
| FMW | Male | -0.164 | -0.307 | 0.575 |
| Female | 1.206 | 3.069 | 0.002a) | |
| MBB | Male | 0.308 | 0.763 | 0.747 |
| Female | -0.047 | 0.573 | 0.705 | |
| OCA (Lt) | Male | 0.239 | -0.750 | 0.485 |
| Female | -0.023 | -1.348 | 0.015a) | |
| OCA (Rt) | Male | 0.625 | 0.659 | 0.320 |
| Female | 0.812 | 0.231 | 0.017a) | |
| OCL (Lt) | Male | 0.253 | -0.226 | 0.724 |
| Female | 0.183 | -0.134 | 0.747 | |
| OCL (Rt) | Male | 0.453 | -0.072 | 0.575 |
| Female | 0.018 | -0.238 | 0.991 | |
| OCW (Lt) | Male | 0.293 | 0.123 | 0.918 |
| Female | 0.323 | -0.095 | 0.348 | |
| OCW (Rt) | Male | 0.086 | -0.743 | 0.455 |
| Female | 0.045 | -0.443 | 0.906 | |
| POC | Male | 0.329 | -0.069 | 0.516 |
| Female | -0.631 | 0.379 | 0.240 |
AOC, distance between most anterior points of the occipital condyle; FMA, area of the foramen magnum; FML, maximum length of the foramen magnum; FMW, maximum width of the foramen magnum; MBB, maximum bicondylar breadth; OCA, articular surface area of the occipital condyle; OCL, maximum length of the occipital condyle; OCW, maximum width of the occipital condyle; POC, distance between most posterior points of the occipital condyle.
Table 4.
| Variable | Sex | Mean | SD | SE | Cohen's d | t-value | P-value |
|---|---|---|---|---|---|---|---|
| AOC | Male | 21.109 | 2.706 | 0.408 | 0.256 | -1.191 | 0.237b) |
| Female | 21.698 | 1.808 | 0.276 | ||||
| FMA | Male | 810.972 | 111.022 | 16.737 | 0.608 | 2.831 | 0.006 |
| Female | 747.208 | 98.524 | 15.025 | ||||
| FML | Male | 35.606 | 3.064 | 0.462 | 0.520 | 2.424 | 0.017 |
| Female | 34.095 | 2.737 | 0.417 | ||||
| FMW | Male | 30.101 | 2.380 | 0.359 | 0.464 | 2.165 | 0.033 |
| Female | 29.090 | 1.948 | 0.297 | ||||
| MBB | Male | 48.161 | 2.710 | 0.409 | 1.569 | 7.308 | <0.001 |
| Female | 44.079 | 2.491 | 0.380 | ||||
| OCA (Lt) | Male | 293.942 | 35.578 | 5.364 | 2.650 | 12.357 | <0.001 |
| Female | 204.659 | 31.651 | 4.827 | ||||
| OCA (Rt) | Male | 301.346 | 38.990 | 5.878 | 2.723 | 12.683 | <0.001 |
| Female | 207.332 | 29.356 | 4.477 | ||||
| OCL (Lt) | Malea) | 20.843 | 1.949 | 0.294 | 1.584 | 7.398 | <0.001 |
| Femalea) | 17.522 | 2.232 | 0.340 | ||||
| OCL (Rt) | Malea) | 20.753 | 1.820 | 0.274 | 1.671 | 7.791 | <0.001 |
| Femalea) | 17.396 | 2.186 | 0.333 | ||||
| OCW (Lt) | Malea) | 14.081 | 1.491 | 0.225 | 1.575 | 7.343 | <0.001 |
| Femalea) | 11.788 | 1.418 | 0.216 | ||||
| OCW (Rt) | Malea) | 14.103 | 1.508 | 0.227 | 1.474 | 6.872 | <0.001 |
| Femalea) | 12.009 | 1.327 | 0.202 | ||||
| POC | Male | 42.432 | 3.202 | 0.483 | 0.665 | 3.101 | 0.003 |
| Female | 40.637 | 2.063 | 0.315 |
AOC, distance between most anterior points of the occipital condyle; FMA, area of the foramen magnum; FML, maximum length of the foramen magnum; FMW, maximum width of the foramen magnum; MBB, maximum bicondylar breadth; OCA, articular surface area of the occipital condyle; OCL, maximum length of the occipital condyle; OCW, maximum width of the occipital condyle; POC, distance between most posterior points of the occipital condyle.
Table 5.
AOC, distance between most anterior points of the occipital condyle; FMA, area of the foramen magnum; FML, maximum length of the foramen magnum; FMW, maximum width of the foramen magnum; MBB, maximum bicondylar breadth; OCA, articular surface area of the occipital condyle; OCL, maximum length of the occipital condyle; OCW, maximum width of the occipital condyle; POC, distance between most posterior points of the occipital condyle.
Table 6.
AOC, distance between most anterior points of the occipital condyle; FMA, area of the foramen magnum; FML, maximum length of the foramen magnum; FMW, maximum width of the foramen magnum; MBB, maximum bicondylar breadth; OCA, articular surface area of the occipital condyle; OCL, maximum length of the occipital condyle; OCW, maximum width of the occipital condyle; POC, distance between most posterior points of the occipital condyle.








