Introduction
Materials and Methods
Results
Table 2.
Table 3.
Age (yr) | Number of teeth (%) | |||||||
---|---|---|---|---|---|---|---|---|
0 | 1-4 | 5-8 | 9-12 | 13-16 | 17-20 | 21-24 | 25-32 | |
≥80 | 20.0±3.4 | 23.9±3.9 | 16.4±3.3 | 18.1±3.6 | 9.9±2.7 | 11.1±2.9 | 5.2±1.2 | 1.2±0.2 |
(20.0) | (23.9) | (16.4) | (18.1) | (9.9) | (11.1) | (5.2) | (1.2) | |
75-79 | 24.7±3.6 | 22.4±3.5 | 19.6±3.5 | 18.8±3.3 | 13.5±2.7 | 12.3±2.4 | 10.9±1.5 | 1.8±0.2 |
(44.7) | (46.3) | (36.0) | (36.9) | (23.4) | (23.4) | (16.1) | (3.0) | |
70-74 | 20.8±3.1 | 13.6±2.9 | 21.9±4.0 | 12.0±2.7 | 18.1±3.4 | 11.7±2.1 | 11.8±1.6 | 4.0±0.4 |
(65.5) | (60.0) | (57.9) | (48.9) | (41.5) | (35.1) | (27.9) | (7.0) | |
65-69 | 13.4±3.1 | 18.5±4.4 | 14.2±3.2 | 20.0±3.3 | 16.5±3.3 | 20.1±3.2 | 14.6±1.8 | 5.2±0.4 |
(78.9) | (78.5) | (72.1) | (68.9) | (57.9) | (55.2) | (42.5) | (12.2) | |
60-64 | 12.5±3.0 | 14.5±4.6 | 14.7±3.2 | 14.7±3.2 | 16.3±2.9 | 19.2±3.0 | 14.8±1.7 | 7.2±0.5 |
(91.4) | (93.0) | (86.8) | (83.5) | (74.2) | (74.4) | (57.3) | (19.4) | |
55-59 | 7.3±3.0 | 4.6±1.8 | 6.5±2.5 | 8.1±2.8 | 8.9±2.3 | 12.2±2.3 | 13.0±1.5 | 10.1±0.5 |
(98.7) a) | (97.6) a) | (93.3) a) | (91.6) | (83.1) | (86.6) | (70.3) | (29.5) | |
50-54 | 0.8±0.5 | 0.9±0.9 | 6.1±0.0 | 4.2±1.9 | 10.5±2.8 | 7.5±2.0 | 9.4±1.4 | 9.4±0.6 |
(99.5) | (98.5) | (99.4) | (95.8) a) | (93.6) a) | (94.1) a) | (79.7) | (38.9) | |
45-49 | 0.5±0.5 | 1.5±1.1 | 0.6±0.4 | 1.9±1.0 | 4.6±2.1 | 3.0±1.0 | 7.3±1.2 | 10.7±0.6 |
(100.0) | (100.0) | (100.0) | (97.7) | (98.2) | (97.1) | (87.0) | (49.6) | |
40-44 | 0.0±0.0 | 0.0±0.0 | 0.0±0.0 | 1.5±1.0 | 0.8±0.5 | 1.0±0.5 | 3.7±0.9 | 10.8±0.6 |
(100.0) | (100.0) | (100.0) | (99.2) | (98.9) | (98.1) | (90.7) | (60.4) | |
35-39 | 0.0±0.0 | 0.0±0.0 | 0.0±0.0 | 0.0±0.0 | 1.1±0.8 | 1.6±1.0 | 2.6±0.7 | 12.2±0.6 |
(100.0) | (100.0) | (100.0) | (99.2) | (100.0) | (99.7) | (93.3) | (72.6) | |
30-34 | 0.0±0.0 | 0.0±0.0 | 0.0±0.0 | 0.8±0.8 | 0.0±0.0 | 0.3±0.3 | 2.9±0.7 | 9.3±0.5 |
(100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (96.2) a) | (81.9) | |
25-29 | 0.0±0.0 | 0.0±0.0 | 0.0±0.0 | 0.0±0.0 | 0.0±0.0 | 0.0±0.0 | 1.5±0.5 | 8.5±0.6 |
(100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (97.8) | (90.4) | |
20-24 | 0.0±0.0 | 0.0±0.0 | 0.0±0.0 | 0.0±0.0 | 0.0±0.0 | 0.0±0.0 | 2.2±0.8 | 9.6±0.6 |
(100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) a) | |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Table 4.
Age (yr) | Number of teeth (%) | |||||||
---|---|---|---|---|---|---|---|---|
0 | 1-4 | 5-8 | 9-12 | 13-16 | 17-20 | 21-24 | 25-32 | |
≥80 | 36.4±3.5 | 36.9±4.6 | 24.7±3.8 | 23.2±3.2 | 16.3±2.7 | 9.2±1.6 | 4.2±0.7 | 0.7±0.1 |
(36.4) | (36.9) | (24.7) | (23.2) | (16.3) | (9.2) | (4.2) | (0.7) | |
75-79 | 31.6±4.0 | 26.4±4.0 | 28.6±6.2 | 18.3±3.1 | 21.6±3.2 | 18.4±2.7 | 7.8±1.1 | 2.2±0.2 |
(68.0) | (63.3) | (53.3) | (41.5) | (37.9) | (27.6) | (12.0) | (2.9) | |
70-74 | 16.7±4.2 | 16.8±3.8 | 19.9±3.5 | 17.8±3.1 | 16.9±2.5 | 18.7±2.5 | 12.2±1.3 | 3.7±0.3 |
(84.7) | (80.1) | (73.2) | (59.3) | (54.8) | (46.3) | (24.2) | (6.6) | |
65-69 | 9.4±2.0 | 15.8±4.4 | 10.4±2.7 | 17.5±3.3 | 24.6±3.4 | 15.2±2.2 | 11.2±1.2 | 5.4±0.4 |
(94.1) a) | (95.9) a) | (83.6) | (76.8) | (79.4) | (61.5) | (35.3) | (12.0) | |
60-64 | 4.1±1.8 | 2.3±1.3 | 10.3±3.3 | 13.4±3.1 | 11.5±2.5 | 14.4±2.1 | 13.0±1.3 | 7.9±0.3 |
(98.2) | (98.2) | (94.0) a) | (90.2) | (90.9) | (75.9) | (48.3) | (19.9) | |
55-59 | 0.4±0.3 | 1.4±1.0 | 4.5±2.0 | 5.6±1.7 | 3.5±1.2 | 14.3±2.2 | 15.0±1.4 | 11.0±0.6 |
(98.6) | (99.6) | (98.5) | (95.8) a) | (94.4) a) | (90.2) | (63.2) | (30.9) | |
50-54 | 0.5±0.5 | 0.5±0.5 | 1.6±0.9 | 2.5±1.3 | 3.3±1.4 | 5.3±1.6 | 7.8±1.2 | 12.4±0.5 |
(99.1) | (100.0) | (100.0) | (98.3) | (97.7) | (95.5) a) | (71.0) | (43.3) | |
45-49 | 0.4±0.3 | 0.0±0.0 | 0.0±0.0 | 1.0±0.7 | 1.6±1.3 | 2.1±0.9 | 4.7±0.8 | 12.6±0.5 |
(99.5) | (100.0) | (100.0) | (99.4) | (99.3) | (97.6) | (75.7) | (55.9) | |
40-44 | 0.0±0.0 | 0.0±0.0 | 0.0±0.0 | 0.0±0.0 | 0.5±0.4 | 0.8±0.6 | 3.3±0.6 | 11.8±0.6 |
(99.5) | (100.0) | (100.0) | (99.4) | (99.8) | (98.4) | (79.0) | (67.7) | |
35-39 | 0.5±0.5 | 0.0±0.0 | 0.0±0.0 | 0.6±0.6 | 0.0±0.0 | 1.3±0.8 | 6.3±0.9 | 11.5±0.6 |
(100.0) | (100.0) | (100.0) | (100.0) | (99.8) | (99.8) | (85.3) | (79.2) | |
30-34 | 0.0±0.0 | 0.0±0.0 | 0.0±0.0 | 0.0±0.0 | 0.0±0.0 | 0.0±0.0 | 6.3±1.1 | 7.8±0.5 |
(100.0) | (100.0) | (100.0) | (100.0) | (99.8) | (99.8) | (91.6) | (87.0) | |
25-29 | 0.0±0.0 | 0.0±0.0 | 0.0±0.0 | 0.0±0.0 | 0.2±0.2 | 0.2±0.2 | 4.5±0.7 | 6.3±0.4 |
(100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (96.1) a) | (93.3) a) | |
20-24 | 0.0±0.0 | 0.0±0.0 | 0.0±0.0 | 0.0±0.0 | 0.0±0.0 | 0.0±0.0 | 3.9±0.7 | 6.7±0.4 |
(100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Table 5.
Age (yr) | Number of teeth (%) | |||||||
---|---|---|---|---|---|---|---|---|
0 | 1-4 | 5-8 | 9-12 | 13-16 | 17-20 | 21-24 | 25-32 | |
≥80 | 29.0±2.6 | 29.9±3.0 | 20.6±2.6 | 20.9±2.3 | 13.4±1.9 | 10.1±1.6 | 4.6±0.6 | 0.9±0.1 |
(29.0) | (29.9) | (20.6) | (20.9) | (13.4) | (10.1) | (4.6) | (0.9) | |
75-79 | 28.5±2.6 | 24.2±2.5 | 24.2±3.7 | 18.5±2.2 | 17.9±2.1 | 15.6±1.8 | 8.9±0.9 | 2.1±0.2 |
(57.5) | (54.1) | (44.8) | (39.4) | (31.3) | (25.7) | (13.5) | (3.0) | |
70-74 | 18.6±2.7 | 15.1±2.4 | 20.9±2.8 | 15.2±2.0 | 17.5±2.0 | 15.5±1.7 | 12.0±1.0 | 3.8±0.3 |
(76.1) | (69.2) | (65.7) | (54.6) | (48.7) | (41.2) | (25.5) | (6.8) | |
65-69 | 11.2±1.8 | 17.3±3.2 | 12.3±2.2 | 18.6±2.3 | 20.9±2.5 | 17.4±1.9 | 12.4±1.1 | 5.3±0.3 |
(87.2) | (86.5) | (78.0) | (73.2) | (69.7) | (58.6) | (37.9) | (12.1) | |
60-64 | 7.9±1.8 | 8.9±2.1 | 12.5±2.2 | 14.0±2.4 | 13.6±1.8 | 16.6±1.8 | 13.7±1.0 | 7.6±0.4 |
(95.1) a) | (95.4) a) | (90.4) | (87.2) | (83.3) | (75.2) | (51.6) | (19.7) | |
55-59 | 3.5±1.4 | 3.1±1.1 | 5.5±1.6 | 6.8±1.5 | 5.9±1.2 | 13.3±1.6 | 14.3±1.1 | 10.6±0.4 |
(98.7) | (98.5) | (95.9) a) | (94.0) a) | (89.3) | (88.5) | (65.9) | (30.3) | |
50-54 | 0.6±0.4 | 0.7±0.6 | 3.8±1.0 | 3.3±1.1 | 6.6±1.5 | 6.3±1.3 | 8.4±0.9 | 11.2±0.4 |
(99.3) | (99.2) | (99.7) | (97.3) | (95.8) a) | (94.9) a) | (74.3) | (41.5) | |
45-49 | 0.4±0.3 | 0.8±0.6 | 0.3±0.2 | 1.4±0.6 | 2.9±1.2 | 2.5±0.7 | 5.6±0.7 | 11.8±0.4 |
(99.7) | (100.0) | (100.0) | (98.7) | (98.8) | (97.4) | (79.9) | (53.3) | |
40-44 | 0.0±0.0 | 0.0±0.0 | 0.0±0.0 | 0.7±0.5 | 0.6±0.3 | 0.9±0.4 | 3.5±0.5 | 11.4±0.5 |
(99.7) | (100.0) | (100.0) | (99.3) | (99.4) | (98.3) | (83.3) | (64.7) | |
35-39 | 0.3±0.3 | 0.0±0.0 | 0.0±0.0 | 0.3±0.3 | 0.5±0.3 | 1.5±0.6 | 5.0±0.7 | 11.8±0.5 |
(100.0) | (100.0) | (100.0) | (99.7) | (99.9) | (99.8) | (88.3) | (76.5) | |
30-34 | 0.0±0.0 | 0.0±0.0 | 0.0±0.0 | 0.3±0.3 | 0.0±0.0 | 0.1±0.1 | 5.1±0.8 | 8.4±0.4 |
(100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (99.9) | (93.3) | (84.9) | |
25-29 | 0.0±0.0 | 0.0±0.0 | 0.0±0.0 | 0.0±0.0 | 0.1±0.1 | 0.1±0.1 | 3.4±0.5 | 7.2±0.4 |
(100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (96.7) a) | (92.1) | |
20-24 | 0.0±0.0 | 0.0±0.0 | 0.0±0.0 | 0.0±0.0 | 0.0±0.0 | 0.0±0.0 | 3.3±0.6 | 7.9±0.4 |
(100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) a) | |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |